Most Recent North Plains Homes For Sale
| View All North Plains Homes For Sale | ||
|
31735 NW Cottage St, North Plains, OR 97133 | $134,900 2 beds, 1 bath |
|
24005 NW Dixie Mountain Rd, North Plains, OR 97133 | $449,900 4 beds, |
|
10150 NW Curtis St, North Plains, OR 97133 | $160,000 3 beds, 2.5 baths |
Real Estate Resources |
North Plains Apartments
There are 83 apartments found in and near the North Plains area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings